Clayborn Frame Specs
Frame Size | Top Tube | Chainstay | BB Height* | Head Angle | Head Tube | Seat Angle | BB Type | Seat Tube |
Mini | 17.75 | 12.5 – 14 | 10.75 | 71° | 1″ | 70° | Euro | 22.2 |
Junior | 18.75 | 13 – 14.5 | 11.25 | 72.5° | 1″ | 71° | Euro | 22.2 |
Expert | 19.5 | 13 – 15.5 | 11.5 | 73° | 1″ | 73° | Euro | 22.2 |
Pro | 20.5 | 14 – 15.5 | 11.75 | 74.5° | 1-1/8″ | 71° | Euro | 26.8 |
Pro XL | 21.5 | 14 – 15.5 | 11.75 | 74.5° | 1-1/8″ | 71° | Euro | 26.8 |
Pro XXL | 22 | 14 – 15.5 | 11.75 | 74.5° | 1-1/8″ | 71° | Euro | 26.8 |
Pro Cruiser | 20.5 | 14.75 – 16.25 | 11.75 | 74° | 1-1/8″ | 70° | Euro | 26.8 |
Pro Cruiser XL | 21.5 | 14.75 – 16.25 | 11.75 | 74° | 1-1/8″ | 70° | Euro | 26.8 |
**Frame weights can vary (+) or (-) .3 due to the differences in tubes and paint used
**Frame weights were determined by taking an average of multiple frame weights
Custom frame colors are an additional $75.00
Custom frame geometry ranges from $50.00-$200.00
Clayborn Bicycles offers a one-year limited warranty on all products from the original purchase date with original receipt