Clayborn BMX Frame Specs
Frame Size | Top Tube | Head Angle | Chainstay | Seat Tube | Head Tube | Seat Angle | BB Height* | Rider Area | Weight** |
---|---|---|---|---|---|---|---|---|---|
Mini 20" | 17.5 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8" | 19 | 2.1 |
Junior 20" | 18.25 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8" | 20 | 2.5 |
Expert 20" | 19.25 | 73 | 13.25 / 14.5 | 22.2 | 1 | 70 | 11.0" | 20.5 | 2.7 |
Expert XL 20" | 20.25 | 73 | 13.25 / 14.5 | 26.8 | 1-1/8 | 71 | 11.0" - 11.2" | 21.5 | 3.0 |
Pro 20" | 20.75 | 74 | 14 / 15.25 | 26.8 | 1-1/8 | 72 | 11.5" - 11.7" | 22.5 | 3.7 |
Pro XL 20" | 21.25 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72 | 11.5" - 11.7" | 22.75 | 3.7 |
Pro XXL 20" | 21.5 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.5" - 11.7" | 23 | 3.8 |
Pro XXXL 20" | 22 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.5" - 11.7" | 23.5 | 3.85 |
Junior Cruiser 24" | 18.4 | 72.5 | 14.4 / 15.74 | 22.2 | 1 | 70 | 11.1" | 21 | 2.55 |
Expert Cruiser 24" | 20 | 73 | 14.4 / 15.74 | 22.2 | 1 | 70 | 11.5" | 22.5 | 2.8 |
Pro XL Cruiser 24" | 21.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5" - 11.7" | 24 | 3.85 |
Pro XXL Cruiser 24" | 22 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5" - 11.7" | 24.5 | 3.9 |
Pro Cruiser | 20.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5" - 11.7" | 23.5 | 3.8 |
Pro OS20 | 20.75 | 74 | 14 / 15.25 | 26.8 | 1-1/8 | 72 | |||
Pro XL OS20 | 21.25 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72 | 11.375"**** | 23.75 | 3.7 |
Pro XXL OS20 | 21.5 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.375"**** | 24 | 3.8 |
Pro XXXL OS20 | 22 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 24.25 | 3.9 |
**Frame weights can vary (+) or (-) .3 due to the differences in tubes and paint used
**Frame weights were determined by taking an average of multiple frame weights
Custom frame colors are an additional $75.00
Custom frame geometry ranges from $50.00-$200.00
Clayborn Bicycles offers a one-year limited warranty on all products from the original purchase date with original receipt.